Men's Pennants 2025
04 July 2025
2025 MEN'S SENIOR PENNANT DRAW |
||||||||||
10th Aug |
NEW PLYMOUTH GC |
|||||||||
Round 1 | ||||||||||
Start Time | Tee | |||||||||
8:00am | 1st | Westown | v | Fitzroy | ||||||
8:16am | 1st | Manaia | v | Waitara | ||||||
8:32am | 1st | Ngamotu | v | Te Ngutu | ||||||
24th Aug |
WAITARA GC |
|||||||||
Round 2 | Round 3 | |||||||||
Start Time | Tee | Start Time | Tee | |||||||
8:00am | 1st | Waitara | v | Westown | 1:00pm | 1st | Te Ngutu | v | Waitara | |
8:16am | 1st | Fitzroy | v | Ngamotu | 1:16pm | 1st | Ngamotu | v | Westown | |
8:32am | 1st | Te Ngutu | v | Manaia | 1:32pm | 1st | Fitzroy | v | Manaia | |
28th Sept |
MANAIA GC |
|||||||||
Round 4 | Round 5 | |||||||||
Start Time | Tee | Start Time | Tee | |||||||
8:00am | 1st | Manaia | v | Ngamotu | 1:00pm | 1st | Fitzroy | v | Te Ngutu | |
8:16am | 1st | Westown | v | Te Ngutu | 1:16pm | 1st | Westown | v | Manaia | |
8:32am | 1st | Waitara | v | Fitzroy | 1:32pm | 1st | Waitara | v | Ngamotu | |
5th Oct |
SEMI/FINALS TBC |
|||||||||
Semifinals | Final | |||||||||
8:00am | 1st | 1:00pm | 1st | |||||||
8:16am | 1st |